Summer School Session Fees
Students are required to either pay their balance in full or enroll in a payment arrangement plan through CUhub one week prior to the start of classes. There will be several different payment plan options to choose from once bills are available. Payments for each payment plan are due on the 20th of the month. All tuition and fees for summer session must be paid in full by August 20. A student who officially withdraws from a course before the third meeting of classes will receive a 100% refund. There will be no other tuition refunds after that class. Under your CUhub account, select financial information and choose a summer payment plan.
Summer Session Fees
Fee | 2022 Summer Session | 2023 Summer Session |
---|---|---|
Undergraduate Tuition (per credit hour) | $450 | $465 |
Master of Arts in Education | $525 | $530 |
Master of Organizational Leadership | $550 | $555 |
Master of Business Administration | $550 | $555 |
Master of Social Work | $775 | $775 |
Doctor of Nursing Practice | $865 | $870 |
Registration Fee (paid on first registration as undergraduate at Clarke) | $25 | $25 |
Graduation Fee - Undergraduate and Master's Level | $185 | $190 |
Graduation Fee - Doctoral Level | $230 | $235 |
Transcript | $10 | $10 |
Audit Fee (per semester, applies to Clarke courses only) | Half of regular tuition | Half of regular tuition |
Master of Arts in Education GOLD (Clarke Instructors) | $295 | $305 |
Master of Arts in Education GOLD (District Instructors) | $150 | $160 |
A more complete list of all costs and fees that may be incurred by an individual student is available in the student accounts office.
Updated: 11/10/22