School District Partnership Costs
GOLD Program
2020-2021 | 2021-2022 | |
---|---|---|
District-Based Courses (tuition per credit hour) | $150 | $150 |
Clarke Courses (tuition per credit hour) | $295 | $295 |
Technology and Student Services Fee | $35 per credit hour | $40 per credit hour |
Archdiocese of Dubuque PLS
2020-2021 | 2021-2022 | |
---|---|---|
Archdiocese-Taught Courses (tuition per credit hour) | $125 | $150 |
Clarke Courses (tuition per credit hour) | $525 | $525 |
Technology and Student Services Fee | $35 per credit hour | $40 per credit hour |
*The Technology and Student Services Fee only applies to the Clarke Courses