
Home » Athletics » Men's Golf Home » Men's Golf Statistics
Season Statistics | Individual Results | Team Results | Career Statistics
| Ashford Unversity | 341 | 338 | 679 | +103 |
| Carroll College | 319 | 313 | 632 | +56 |
| Clarke College | 337 | 320 | 657 | +81 | |
| Aaron Bird | 81 | 76 | 157 | +13 | 22nd |
| Jesse Udelhofen | 78 | 80 | 158 | +14 | 28th |
| Andrew Quam | 84 | 78 | 162 | +18 | 36th |
| Jared Stewart | 94 | 86 | 180 | +36 | 66th |
| Dubuque University | 370 | 339 | 709 | +133 |
| Iowa Wesleyan College | 301 | 309 | 610 | +34 |
| Mount Mercy College | 338 | 322 | 660 | +84 |
| Southwest Wisconsin | 353 | 343 | 696 | +120 |
| St. Ambrose | 311 | 300 | 611 | +35 |
| Viterbo University | 309 | 298 | 607 | +31 |
| Viterbo University B | 341 | 332 | 673 | +97 |
| Waldorf College | 318 | 311 | 629 | +53 |
| William Penn University | 336 | 313 | 649 | +73 |
| Winona State University | 322 | 314 | 636 | +60 |
| Winona State University B | 336 | 340 | 676 | +100 |
| Wisconsin-Eau Claire | 306 | 301 | 607 | +31 |
# Indicates individual player