
Home » Athletics » Men's Golf Home » Men's Golf Statistics
Season Statistics | Individual Results | Team Results | Career Statistics
|
Individual Career Statistics (Active Players) |
Aaron Bird
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2007-08 | 19 | 1511 | 156 | 75 | 75 | 79.5 |
| 2008-09 | 12 | 948 | 149 | 80 | 73 | 79.0 |
| Totals | 31 | 2459 | 149 | 75 | 73 | 79.3 |
Ryan Burras
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2008-09 | 3 | 288 | 184 | 104 | 92 | 96.0 |
| Totals | 3 | 288 | 184 | 104 | 92 | 96.0 |
Sam Cozzens
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2006-07 | 14 | 1255 | 167 | 90 | 81 | 89.6 |
| 2007-08 | 15 | 1355 | 171 | 100 | 84 | 90.3 |
| 2008-09 | 1 | 91 | - | 91 | 91 | 91.0 |
| Totals | 30 | 2701 | 167 | 90 | 81 | 90.0 |
Ben Lehmkuhl
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2008-09 | 10 | 851 | 165 | 82 | 80 | 85.1 |
| Totals | 10 | 851 | 165 | 82 | 80 | 85.1 |
Jason Liles
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2006-07 | 4 | 384 | 201 | 103 | 80 | 96.0 |
| 2007-08 | 4 | 334 | 166 | - | 82 | 83.5 |
| 2008-09 | - | - | - | - | - | - |
| Totals | 8 | 718 | 166 | 103 | 80 | 89.8 |
Adam Oberhoffer
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2006-07 | 2 | 185 | 185 | - | 92 | 92.5 |
| 2007-08 | 5 | 470 | 174 | - | 82 | 94.0 |
| 2008-09 | - | - | - | - | - | - |
| Totals | 7 | 655 | 174 | - | 82 | 93.6 |
Jason Ostwinkle
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2006-07 | 1 | 83 | - | 83 | 83 | 83.0 |
| 2007-08 | 10 | 904 | 174 | - | 84 | 90.4 |
| 2008-09 | 2 | 173 | 173 | - | 86 | 86.5 |
| Totals | 13 | 1160 | 173 | 83 | 83 | 89.2 |
Andrew Quam
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2008-09 | 12 | 981 | 160 | 81 | 76 | 81.8 |
| Totals | 12 | 981 | 160 | 81 | 76 | 81.8 |
Jared Stewart
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2007-08 | 17 | 1515 | 168 | 89 | 83 | 89.1 |
| 2008-09 | 12 | 1076 | 177 | 78 | 78 | 89.7 |
| Totals | 29 | 2591 | 168 | 78 | 78 | 89.3 |
Jesse Udelhofen
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2008-09 | 12 | 933 | 153 | 76 | 73 | 77.8 |
| Totals | 12 | 933 | 153 | 76 | 73 | 77.8 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 79.32 | Aaron Bird | 2007-09 | 31 | 2459 |
| 79.80 | Jon Cochrane | 1997-01 | 79 | 6304 |
| 80.08 | Gabe Johnson | 1997-01 | 74 | 5926 |
| 81.51 | Kevin Hagen | 1998-02 | 75 | 6113 |
| 81.96 | Drew Larson | 2001-05 | 75 | 6147 |
| 82.55 | Chad Green | 2003-07 | 42 | 3467 |
| 83.83 | Pete Hamel | 2003-07 | 58 | 4862 |
| 84.07 | Ken Retzl | 1999-03 | 56 | 4708 |
| 84.29 | Garett Christianson | 1997-01 | 62 | 5226 |
| 85.65 | Brad Perry | 2000-04 | 65 | 5567 |
| 86.38 | Brian Vickers | 1999-03 | 53 | 4578 |
| 88.77 | Devin Patterson | 2005-08 | 35 | 3107 |
| 89.30 | Tim Lansing | 2002-06 | 57 | 5090 |
| 90.03 | Sam Cozzens | 2006-09 | 30 | 2701 |
| 90.29 | Joe Tauke | 1997-01 | 38 | 3431 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 77.6 | Jon Cochrane | 2000-01 | 15 | 1164 |
| 77.8 | Jesse Udelhofen | 2008-09 | 12 | 933 |
| 79.0 | Aaron Bird | 2008-09 | 12 | 948 |
| 79.1 | Jon Cochrane | 1999-00 | 20 | 1582 |
| 79.3 | Drew Larson | 2004-05 | 16 | 1268 |
| 79.5 | Aaron Bird | 2007-08 | 19 | 1511 |
| 79.7 | Pete Hamel | 2005-06 | 13 | 1036 |
| 79.9 | Gabe Johnson | 1998-99 | 21 | 1678 |
| 79.9 | Chad Green | 2005-06 | 13 | 1039 |
| 80.0 | Gabe Johnson | 2000-01 | 12 | 960 |
| 80.1 | Gabe Johnson | 1997-98 | 22 | 1762 |
| 80.1 | Drew Larson | 2003-04 | 20 | 1602 |
| 80.3 | Gabe Johnson | 1999-00 | 19 | 1526 |
| 80.4 | Josh Basso | 1997-98 | 13 | 1045 |
| 80.6 | Jon Cochrane | 1997-98 | 21 | 1693 |
| 80.8 | Kevin Hagen | 1999-00 | 19 | 1535 |
| 81.1 | Kevin Hagen | 2001-02 | 18 | 1459 |
| 81.1 | Jon Cochrane | 1998-99 | 23 | 1865 |
| 81.4 | Kevin Hagen | 2000-01 | 14 | 1140 |
| 81.6 | Brad Perry | 2003-04 | 20 | 1632 |
| 81.8 | Andrew Quam | 2008-09 | 12 | 981 |
| 81.9 | B.J. Johannsen | 2007-08 | 19 | 1557 |
| 82.3 | Drew Larson | 2002-03 | 21 | 1729 |
| 82.4 | Ken Retzl | 2001-02 | 18 | 1483 |
| 82.5 | Kevin Hagen | 1998-99 | 24 | 1979 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 323.2 | 2008-09 | 12 | 3879 | |
| 325.0 | 1999-00 | 22 | 7150 | |
| 326.4 | 2000-01 | 16 | 5223 | |
| 327.1 | 1997-98 | 22 | 7197 | |
| 329.5 | 1998-99 | 24 | 7907 | |
| 332.7 | 2003-04 | 20 | 6654 | |
| 332.8 | 2001-02 | 18 | 5990 | |
| 335.1 | 2007-08 | 19 | 6366 | |
| 337.0 | 2005-06 | 13 | 4381 | |
| 337.2 | 2002-03 | 21 | 7081 | |
| 337.7 | 2004-05 | 18 | 6079 | |
| 352.4 | 2006-07 | 14 | 4933 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | |||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Average | Seasons |
| Mickey Bascha | 2 | 221 | 221 | 106 | 106 | 110.5 | 2004-05 |
| Josh Basso | 13 | 1045 | 163 | 75 | 75 | 80.4 | 1997-98 |
| Brian Bedalov | 9 | 792 | 174 | 85 | 85 | 88.0 | 1997-98 |
| Aaron Bird | 31 | 2459 | 149 | 75 | 73 | 79.3 | 2007-09 |
| Chris Boxleiter | 12 | 1072 | 181 | 86 | 80 | 89.3 | 2000-02 |
| Ryan Burras | 3 | 288 | 184 | 104 | 92 | 96.0 | 2008-09 |
| Eric Christianson | 7 | 617 | 174 | 86 | 86 | 88.1 | 1997-98 |
| Garett Christianson | 62 | 5226 | 160 | 77 | 77 | 84.3 | 1997-01 |
| Jon Cochrane | 79 | 6304 | 146 | 71 | 71 | 79.8 | 1997-01 |
| Sam Cozzens | 30 | 2701 | 167 | 90 | 81 | 90.0 | 2006-09 |
| Jason Eusterbrock | 18 | 1553 | 167 | 80 | 80 | 86.3 | 1997-99 |
| Chad Green | 42 | 3467 | 155 | 78 | 77 | 82.5 | 2003-07 |
| Pete Grimme | 10 | 826 | 159 | 78 | 78 | 82.6 | 1999-00 |
| Kevin Hagen | 75 | 6113 | 151 | 74 | 74 | 81.5 | 1998-02 |
| Pete Hamel | 58 | 4862 | 153 | 75 | 75 | 83.8 | 2003-07 |
| Scott Hany | 5 | 430 | 165 | 80 | 80 | 86.0 | 1998-99 |
| Tim Hilkin | 13 | 1178 | 165 | 81 | 81 | 90.6 | 1997-99 |
| Mitch Horst | 1 | 108 | - | - | 108 | 108.0 | 2000-01 |
| B.J. Johannsen | 19 | 1557 | 148 | 83 | 72 | 81.9 | 2007-08 |
| Gabe Johnson | 74 | 5926 | 151 | 72 | 70 | 80.1 | 1997-01 |
| Casey Kohr | 6 | 537 | 173 | 83 | 83 | 89.5 | 1997-98 |
| Chris Kolle | 3 | 303 | 201 | 96 | 96 | 101.0 | 2002-03 |
| Brett Lansing | 6 | 535 | 178 | 87 | 80 | 89.2 | 2002-03 |
| Tim Lansing | 57 | 5090 | 163 | 78 | 78 | 89.3 | 2002-06 |
| Drew Larson | 75 | 6147 | 146 | 73 | 73 | 82.0 | 2001-05 |
| Mike Lawler | 23 | 2012 | 149 | 74 | 74 | 87.5 | 2004-07 |
| Ben Lehmkuhl | 10 | 851 | 165 | 82 | 80 | 85.1 | 2008-09 |
| Matt Letendre | 8 | 763 | 186 | 90 | 90 | 95.4 | 2005-06 |
| Daron Lewis | 11 | 1000 | 173 | 93 | 85 | 90.9 | 2006-07 |
| Jason Liles | 8 | 718 | 166 | 103 | 80 | 89.8 | 2006-09 |
| Jeff Lucas | 2 | 203 | - | - | 98 | 101.5 | 2000-01 |
| Ben Meier | 29 | 2507 | 166 | 78 | 78 | 86.4 | 1997-00 |
| Matt Mochali | 1 | 108 | - | 108 | 108 | 108.0 | 2005-06 |
| Adam Oberhoffer | 7 | 655 | 174 | - | 82 | 93.6 | 2006-09 |
| Jason Ostwinkle | 13 | 1160 | 173 | 83 | 83 | 89.2 | 2006-09 |
| Devin Patterson | 35 | 3107 | 167 | 84 | 81 | 88.8 | 2005-08 |
| Andrew Peckham | 5 | 581 | 242 | 114 | 100 | 116.2 | 2003-05 |
| Brad Perry | 65 | 5567 | 157 | 75 | 75 | 85.6 | 2000-04 |
| Andrew Quam | 12 | 981 | 160 | 81 | 76 | 81.8 | 2008-09 |
| Ken Retzl | 56 | 4708 | 157 | 75 | 75 | 84.1 | 1999-03 |
| Joel Smith | 3 | 310 | 199 | 111 | 99 | 103.3 | 2006-07 |
| James Stanley | 4 | 380 | 189 | 94 | 93 | 95.0 | 1998-99 |
| Jared Stewart | 29 | 2591 | 168 | 78 | 78 | 89.3 | 2007-09 |
| Joe Tauke | 38 | 3431 | 164 | 78 | 78 | 90.3 | 1997-01 |
| Thor Theis | 5 | 467 | - | 92 | 88 | 93.4 | 1999-01 |
| Jesse Udelhofen | 12 | 933 | 153 | 76 | 73 | 77.8 | 2008-09 |
| Brian Vickers | 53 | 4578 | 161 | 79 | 79 | 86.4 | 1999-03 |
| Mike Wade | 3 | 277 | - | - | 90 | 92.3 | 2003-04 |
| Troy Weisgram | 17 | 1504 | 162 | 79 | 79 | 88.5 | 1998-00 |